Characteristic
1. Available for vapor and liquid phase
2. Available for different capacities
3. Stable temperature control
4. Advanced temperature monitoring system, liquid level monitoring system and alarming system
5. Automatic liquid nitrogen filling system
6. The microprocessor system keeps data and information forever
7. Demist button
8. Special design for convenient operation
9. Lockable lid to ensure the safety of samples
10. Integral foldable steps and auxiliary operation platform are included
11. CE certified
Ordering Information
Cat# | CKD-V045S013 | CKD-V075S013 | CKD-V085S013 | CKD-V160S013 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit parameter | ||||||||||||||
Liquid nitrogen capacity under the pallet (L) | 55 | 80 | 135 | 300 | ||||||||||
Liquid nitrogen capacity (L) | 460 | 783 | 890 | 1660 | ||||||||||
Neck diameter(mm) | 326 | 445 | 465 | 635 | ||||||||||
Inner usable height(mm) | 828 | 828 | 773 | 791 | ||||||||||
Outer diameter(mm) | 875 | 1104 | 1190 | 1565 | ||||||||||
Height(mm) | 1558 | 1591 | 1559 | 1589 | ||||||||||
Empty weight(kg) | 277 | 372 | 441 | 914 | ||||||||||
Operation weight (mm) | 1212 | 1216 | 980 | 967 | ||||||||||
Full weight (kg) | 649 | 1005 | 1160 | 2255 | ||||||||||
Door width ≥ mm | 895 | 1124 | 1210 | 1585 | ||||||||||
Max. storage capacity | Max. storage capacity | |||||||||||||
1.2ml,1.8ml,2ml internal thread cryogenic vials | 18200 | 36400 | 42900 | 76050 | ||||||||||
Racks with 5×5 boxes | 4 | 8 | 4 | 18 | ||||||||||
Racks with 10×10 boxes | 12 | 24 | 32 | 54 | ||||||||||
5×5 boxes | 56 | 112 | 52 | 234 | ||||||||||
10×10 boxes | 168 | 336 | 416 | 702 | ||||||||||
Boxes per rack | 14 | 14 | 13 | 13 | ||||||||||
Max. straw holding capacity | Max. straw holding capacity | |||||||||||||
0.5ml straw | 131220 | 253800 | 304920 | 600210 | ||||||||||
0.25ml straw | 301120 | 585680 | 699360 | 1376250 | ||||||||||
Ø76 racks | 52 | 112 | 120 | 234 | ||||||||||
Ø63 racks | 8 | 0 | 16 | 42 | ||||||||||
Ø38 racks | 12 | 24 | 40 | 54 | ||||||||||
Rack layer | 5 | 5 | 5 | 5 | ||||||||||
Layer height | 135 | 135 | 135 | 135 | ||||||||||
Max.blood bag holding capacity | Max.blood bag holding capacity | |||||||||||||
Blood bag types | Total Bags |
Bags/ Frame |
No. Frames |
Total Bags |
Bags/ Frame |
No. Frames |
Total Bags |
Bags/ Frame |
No. Frames |
Total Bags |
Bags/ Frame |
No. Frames |
||
25ml (91-5025) | 1728 | 6 | 216 | 3168 | 8 | 396 | 3360 | 7 | 480 | 5502 | 7 | 786 | ||
50ml (91-5050) | 1056 | 6 | 132 | 1888 | 8 | 236 | 2072 | 7 | 296 | 3402 | 7 | 486 | ||
200ml (91-5200) | 280 | 3 | 56 | 560 | 5 | 112 | 544 | 4 | 136 | 888 | 4 | 222 | ||
250ml (91-5250) | 500 | 3 | 100 | 920 | 5 | 184 | 944 | 4 | 236 | 1560 | 4 | 390 | ||
500ml(91-5500) | 320 | 3 | 64 | 680 | 5 | 136 | 640 | 4 | 160 | 1104 | 4 | 276 | ||
700ml(91-5700) | 128 | 3 | 32 | 272 | 4 | 68 | 320 | 4 | 80 | 528 | 4 | 132 |
Cat# | CKD-V190S014 | CKD-V200S014 | CKD-V210S014 | CKD-V220S014 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit parameter | ||||||||||||||
Liquid nitrogen capacity under the pallet (L) | 262 | 262 | 262 | 262 | ||||||||||
Liquid nitrogen capacity (L) | 1940 | 2041 | 2156 | 2270 | ||||||||||
Neck diameter(mm) | 635 | 635 | 635 | 635 | ||||||||||
Inner usable height(mm) | 830 | 880 | 940 | 1000 | ||||||||||
Outer diameter(mm) | 1685 | 1685 | 1685 | 1685 | ||||||||||
Height(mm) | 1509 | 1559 | 1619 | 1679 | ||||||||||
Empty weight(kg) | 860 | 880 | 900 | 920 | ||||||||||
Operation weight (mm) | 950 | 1000 | 1060 | 1120 | ||||||||||
Full weight (kg) | 2432 | 2529 | 2642 | 2754 | ||||||||||
Door width ≥ mm | 1705 | 1705 | 1705 | 1705 | ||||||||||
Max. storage capacity | Max. storage capacity | |||||||||||||
1.2ml,1.8ml,2ml internal thread cryogenic vials | 105700 | 113250 | 120800 | 128350 | ||||||||||
Racks with 5×5 boxes | 14 | 14 | 14 | 14 | ||||||||||
Racks with 10×10 boxes | 72 | 72 | 72 | 72 | ||||||||||
5×5 boxes | 196 | 210 | 224 | 238 | ||||||||||
10×10 boxes | 1008 | 1080 | 1152 | 1224 | ||||||||||
Boxes per rack | 14 | 15 | 16 | 17 | ||||||||||
Max. straw holding capacity | Max. straw holding capacity | |||||||||||||
0.5ml straw | 656820 | 788184 | 788184 | 919548 | ||||||||||
0.25ml straw | 1513640 | 1816368 | 1816368 | 2119096 | ||||||||||
Ø76 racks | 282 | 282 | 282 | 282 | ||||||||||
Ø63 racks | 16 | 16 | 16 | 16 | ||||||||||
Ø38 racks | 44 | 44 | 44 | 44 | ||||||||||
Rack layer | 6 | 6 | 6 | 7 | ||||||||||
Layer height | 135 | 135 | 135 | 135 | ||||||||||
Max.blood bag holding capacity | Max.blood bag holding capacity | |||||||||||||
Blood bag types | Total Bags |
Bags/ Frame |
No. Frames |
Total Bags |
Bags/ Frame |
No. Frames |
Total Bags |
Bags/ Frame |
No. Frames |
Total Bags |
Bags/ Frame |
No. Frames |
||
25ml (91-5025) | 8432 | 8 | 1054 | 8432 | 8 | 1054 | 9486 | 9 | 1054 | 10540 | 10 | 1054 | ||
50ml (91-5050) | 5232 | 8 | 654 | 5232 | 8 | 654 | 5886 | 9 | 654 | 6540 | 10 | 654 | ||
200ml (91-5200) | 1510 | 5 | 302 | 1510 | 5 | 302 | 1510 | 5 | 302 | 1812 | 6 | 302 | ||
250ml (91-5250) | 2550 | 5 | 510 | 2550 | 5 | 510 | 2550 | 5 | 510 | 3060 | 6 | 510 | ||
500ml(91-5500) | 1800 | 5 | 360 | 1800 | 5 | 360 | 1800 | 5 | 360 | 2160 | 6 | 360 | ||
700ml(91-5700) | 930 | 5 | 186 | 930 | 5 | 186 | 930 | 5 | 186 | 930 | 5 | 186 |