Characteristic
1. Available for vapor and liquid phase
2. Available for different capacities
3. Stable temperature control
4. Advanced temperature monitoring system, liquid level monitoring system and alarming system
5. Automatic liquid nitrogen filling system
6. The microprocessor system keeps data and information forever
7. Demist button
8. Special design for convenient operation
9. Lockable lid to ensure the safety of samples
10. Integral foldable steps and auxiliary operation platform are included
11. CE certified
Ordering Information
Cat# | CKD-V035S013 | CKD-V055S013 | CKD-V130S013 | |||||||
Unit parameter | ||||||||||
Liquid nitrogen capacity under the tray (L) |
55 | 80 | 265 | |||||||
Liquid Nitrogen Capacity (L) | 350 | 587 | 1340 | |||||||
Neck diameter (mm) | 326 | 445 | 635 | |||||||
Inner usable height (mm) | 600 | 600 | 620 | |||||||
Outer diameter (mm) | 875 | 1104 | 1565 | |||||||
Height (mm) | 1326 | 1321 | 1398 | |||||||
Empty weight (kg) | 219 | 328 | 851 | |||||||
Operation height (mm) | 1263 | 1266 | 997 | |||||||
Full Weight (kg) | 502 | 802 | 1934 | |||||||
Door width ≥ (mm) | 895 | 1124 | 1585 | |||||||
Max. storage capacity | ||||||||||
1.2ml,1.8ml,2ml internal thread cryogenic vials | 13000 | 26000 | 58500 | |||||||
Racks with 5×5 boxes | 4 | 8 | 18 | |||||||
Racks with 10×10 boxes | 12 | 24 | 54 | |||||||
5×5 boxes | 40 | 80 | 180 | |||||||
10×10 boxes | 120 | 240 | 540 | |||||||
Boxes per rack | 10 | 10 | 10 | |||||||
Max. straw holding capacity | ||||||||||
0.5ml straw | 11132 | 203040 | 480168 | |||||||
0.25ml straw | 254592 | 468554 | 1101000 | |||||||
Ø76 racks | 52 | 112 | 234 | |||||||
Ø63 racks | 8 | 0 | 42 | |||||||
Ø38 racks | 28 | 24 | 54 | |||||||
Rack layers | 4 | 4 | 4 | |||||||
Layer height | 135 | 135 | 135 | |||||||
Max. blood bag holding capacity | ||||||||||
Blood bag types |
Total Bags |
Bags /Frame |
No. Frames |
Total Bags |
Bags /Frame |
No. Frames |
Total Bags |
Bags /Frame |
No. Frames |
|
25ml (91-5025) | 1296 | 6 | 216 | 2376 | 6 | 396 | 4716 | 6 | 786 | |
50ml (91-5050) | 792 | 6 | 132 | 1416 | 6 | 236 | 2916 | 6 | 486 | |
200ml (91-5200) | 168 | 3 | 56 | 336 | 3 | 112 | 666 | 3 | 222 | |
250ml (91-5250) | 300 | 3 | 100 | 552 | 3 | 184 | 1170 | 3 | 390 | |
500ml (91-5500) | 192 | 3 | 64 | 408 | 3 | 136 | 828 | 3 | 276 | |
700ml (91-5700) | 96 | 3 | 32 | 204 | 3 | 68 | 396 | 3 | 132 |
Cat# | CKD-V100S013 | CKD-V180S013 | CKD-V180S014 | |||||||
Unit parameter | ||||||||||
Liquid nitrogen capacity under the tray (L) |
135 | 320 | 320 | |||||||
Liquid Nitrogen Capacity (L) | 1014 | 1880 | 1880 | |||||||
Neck diameter (mm) | 465 | 635 | 635 | |||||||
Inner usable height (mm) | 900 | 900 | 900 | |||||||
Outer diameter (mm) | 1190 | 1565 | 1565 | |||||||
Height (mm) | 1704 | 1883 | 1883 | |||||||
Empty weight (kg) | 495 | 985 | 985 | |||||||
Operation height (mm) | 950 | 1097 | 1097 | |||||||
Full Weight (kg) | 1314 | 2504 | 2504 | |||||||
Door width ≥ (mm) | 1210 | 1585 | 1585 | |||||||
Max. storage capacity | ||||||||||
1.2ml,1.8ml,2ml internal thread cryogenic vials | 49500 | 87750 | 94875 | |||||||
Racks with 5×5 boxes | 4 | 18 | 13 | |||||||
Racks with 10×10 boxes | 32 | 54 | 60 | |||||||
5×5 boxes | 60 | 270 | 195 | |||||||
10×10 boxes | 480 | 810 | 900 | |||||||
Boxes per rack | 15 | 15 | 1 | |||||||
Max. straw holding capacity | ||||||||||
0.5ml straw | 11132 | 203040 | 480168 | |||||||
0.25ml straw | 254592 | 468554 | 1101000 | |||||||
Ø76 racks | 52 | 112 | 234 | |||||||
Ø63 racks | 8 | 0 | 42 | |||||||
Ø38 racks | 28 | 24 | 54 | |||||||
Rack layers | 4 | 4 | 4 | |||||||
Layer height | 135 | 135 | 135 | |||||||
Max. blood bag holding capacity | ||||||||||
Blood bag types |
Total Bags |
Bags /Frame |
No. Frames |
Total Bags |
Bags /Frame |
No. Frames |
Total Bags |
Bags /Frame |
No. Frames |
|
25ml (91-5025) | 4320 | 9 | 480 | 7074 | 9 | 786 | 7758 | 9 | 862 | |
50ml (91-5050) | 26564 | 9 | 296 | 4374 | 9 | 486 | 4905 | 9 | 545 | |
200ml (91-5200) | 680 | 5 | 136 | 1110 | 5 | 222 | 1290 | 5 | 258 | |
250ml (91-5250) | 1180 | 5 | 236 | 1950 | 5 | 390 | 2095 | 5 | 419 | |
500ml (91-5500) | 800 | 5 | 160 | 1380 | 5 | 276 | 1520 | 5 | 304 | |
700ml (91-5700) | 400 | 5 | 80 | 660 | 5 | 132 | 775 | 5 | 155 |